• Cart
    • Please enable WooCommerce

Тегличи за LUBLIN / INTRALL

  LUBLIN / INTRALL  Lublin
01/93 12/97 L-200 S 9,7 1500 70 14,3 2,0h
  LUBLIN / INTRALL  Lublin 3
  (0554) Box Van 01/99 —› L-222 D 12,5 2000 75 16,6 2,0h
  (3304) Van 01/99 —› L-210 B 12,5 2000 75 17,5 2,0h
  (3322) Combi 01/99 —› L-210 B 12,5 2000 75 17,5 2,0h
  (3324) Combi 01/03 —› L-232 E 12,5 2000 75 17,2 2,0h
  (3324) Towos 01/02 —› L-230 E 12,5 2000 75 16,3 2,0h
  (3352) Box Van 01/01 —› L-226 D 11,6 2000 75 17,2 2,0h
  (3524.17) Van 01/99 —› L-220 D 12,5 2000 75 15,5 2,0h
  (3524.27) Van, Combi 01/00 —› E20 L-228 E 12,5 2000 80 16,7 1,5h
  (3554) Box Van 01/99 —› L-212 E 12,5 2000 75 15,8 2,0h
  (3554.20) Box Van 01/00 —› E20 L-224 E 12,5 2000 80 16,1 1,5h
  (3564) Crew Cab 01/99 —› E20 L-224 E 12,5 2000 80 16,1 1,5h
  (3624) Towos 01/99 —› L-230 E 12,5 2000 75 16,3 2,0h
  (3654 - Herkules) Box Van 01/99 —› E20 L-224 E 12,5 2000 80 16,1 1,5h
  LUBLIN / INTRALL  Lublin 3 Mi
  Van, Combi, Towos, Mikrobus 01/05 —› E20 L-228 E 12,5 2000 80 16,7 1,5h
  Van, Combi, Towos, Mikrobus 01/05 —›   e4 L-229 E 16,2 3100 80 19,3 1,5h
  Box Van, Isotherm, Crew Cab, Chassis Cab 01/05 —› E20 L-224 E 12,5 2000 80 16,1 1,5h
  Box Van, Isotherm, Crew Cab, Chassis Cab 01/05 —›   e4 L-234 E 16,2 3100 80 19,2 1,5h
  LUBLIN / INTRALL  Lublin II
  (3302) Van 01/97 —› L-214 E 12,5 2000 75 16,1 2,0h
  (3322) Van 01/97 —› L-216 D 11,6 2000 75 17,4 2,0h
  (3322) Kombi 01/97 —› L-210 B 12,5 2000 75 17,5 2,0h
  (3352) Box Van 01/97 —› L-212 E 12,5 2000 75 15,8 2,0h
Back to top