Теглич за Хюндай Туксон
| MPG: | City / Highway |
Теглич за Mazda CX9 (2006–2015)
| MPG: | City / Highway |
Теглич за Land Rover Discovery 4 (2009–2016)
| MPG: | City / Highway |
Теглич за Land Rover Discovery 3 (2004–2009)
| MPG: | City / Highway |
Теглич за BMW X3 - E83 / 2003 - 2010
| MPG: | City / Highway |
Теглич за Audi A8
| Body Style: | Convertible |
| Mileage: | 114239 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 3.6L V6 |
| Exterior Color: | Racing Yellow |
| Interior Color: | Interior Color |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 590388 |
| VIN Number: | WP0CB2A92CS376450 |
Теглич за Porsche Cayenne
| Body Style: | Convertible |
| Mileage: | 21900 |
| Transmission: | 5-Speed Manual |
| Drivetrain: | AWD |
| Engine: | 3.8L V6 |
| Exterior Color: | Aqua Blue Metallic |
| Interior Color: | Platinum Grey |
| MPG: | 18 City / 26 Highway |
| Stock Number: | 590421 |
| VIN Number: | WP0CA2A96AS740274 |
Теглич за Toyota Land Cruiser
| Body Style: | Convertible |
| Mileage: | 9162 |
| Transmission: | 6-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.6L V6 |
| Exterior Color: | White |
| Interior Color: | Black |
| MPG: | 19 City / 27 Highway |
| Stock Number: | 590435 |
| VIN Number: | WP0CB2A92CS754706 |
Теглич за Jeep
| Body Style: | Sports Utility Vehicle |
| Mileage: | 7 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 4.8L V8 Turbo |
| Exterior Color: | Peridot Metallic |
| Interior Color: | Alcantara Black |
| MPG: | 15 City / 21 Highway |
| Stock Number: | 590512 |
| VIN Number: | WP1AD29P09LA73659 |
Теглич за Cadillac Escalade
| Body Style: | Sedan |
| Mileage: | 5 |
| Transmission: | 5-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 4.8L V8 Automatic |
| Exterior Color: | Rhodium Silver Metallic |
| Interior Color: | Agate Grey |
| MPG: | 16 City / 24 Highway |
| Stock Number: | 590524 |
| VIN Number: | WP0AB2A74AL092462 |